Infreared-&-Capactive-Touch-Systems
Windows-Ready
Android-Ready
Terminal-Managment
Landscape-&-Portrait
Centralized-Control-Managment
- High quality explosion-proof glass, high light transmittance, anti-violent, scratch-resistant, dust-proof and waterproof;
- Professional chip and processing technology to ensure high image quality;
- Industrial high-performance LCD screen ensures high image clarity, high brightness and stability of use;
- The shell is made of high-strength steel, which is ultra-thin, beautiful and strong, and has excellent protection performance;
- The surface is fine-grained, smooth and even, with good anti-rust and wear-resisting functions;
- A variety of signal interfaces, supporting a variety of signal input / output;
- Adopt industrial industrial control board, Android system.
Product model | US-AD***** | ||||
Screen
parameters |
Size | 43”- 55” | Audio system | Horn | 2×5W(8Ω) |
Back type | Backlight integration | Sound mode | standard | ||
Display Proportion | 16:9 | Output Interface | PC output interface | RJ45 1、USB 2 | |
Physical resolution | 1920X1080 | L/R Audio output | 1 RCA X2 | ||
Color depth | 16.7M | Power consumption | Input voltage | C 100~240v 50/60HZ | |
Viewing angle | R/L/U/D 89/89/89/89 | Standby power / rated power | ≤3W/≤180W | ||
Brightness | 450 cd/㎡ | Cabinet | Material | SPCC | |
Contrast | 5000:1 | Exterior color | Black (default) gold silver | ||
Response time | 5ms | External conditions | Working temperature / humidity | 0℃~50℃/20%~80% | |
Service time | 60000 hours | Storage temperature / humidity | -10℃~60℃/5–95% |
Screen size Power
Series
|
18.5 inch | 21.5 inch | 27 inch | 32 inch | 43 inch | 49 inch | 55 inch | 65 inch | 75 inch | 86 inch | 98 inch |
Standalone version | 25W | 30W | 50W | 70W | 85W | 100W | 115W | 180W | 240W | 380W | 550W |
Android system | 25W | 30W | 50W | 70W | 85W | 100W | 115W | 180W | 240W | 380W | 550W |
Low power consumption
One machine series |
38W | 40W | 50W | 90W | 100W | 120W | 135W | 180W | 260W | 300W | 500W |
Desktop machine series | 95W | 98W | 110W | 150W | 170W | 190W | 220W | 250W | 330W | 390W | 600W |
Version | CPU | Internal Storage | Out Storage | Interface | System supporting |
Display Version | E9-B11/ E9-BNC/E6J-AV | No storage | USB /HDD/SSD | HDMI/VGA/DVI/USB | Android /Windows/Linux OS |
Standalone Version | Mstar V56 | No storage
( 8G/16G available) |
support SD card and USB Flash | HDMI/USB/SD | Only Standalone OS |
Configuration | CPU | Chip architecture | Processor | Maximum resolution support | System Version | Storage |
Basic level | A20 | Cortex-A7 | Dual-Core | 1080P | Android 4.1 | 512Mb +8G |
A33 | CortexTM-A7 | Quad-core | 1080P | Android 4.4 | 512Mb/1Gb +8G | |
A64 | Cortex-A53 | Quad-core | 1080P | Android 5.1 | 512Mb/1Gb +8G | |
Middle level | RK3128 | Cortex-A7 | Quad-Core | 1080P | Android 6.0 | 512Mb/1Gb +8G |
RK3368 | Coretex-A53 | Octa-Core | 2K/4K | Android 6.0 | 1Gb/2Gb +8G | |
RK3188 | Cortex A9 | Quad-Core | 2K | Android 6.0 | 1Gb/2Gb +8G | |
Top level | RK3288 | Cortex-A17 | Quad-Core | 4K | Android 6.0 | 2Gb +8G |
RK3399 | Cortex-A72 | Dual-core +Quad-core | 4K | Android 7.1 | 4Gb +16G | |
Amlogic T960X | Cortex-A53 | Quad-Core | 4K | Android 7.1 | 2Gb+8G |
Operating System | CPU | System Version | Graphics | RAM | Storage |
Windows OS | Core-i3 | Win 7/ Win 10 | 3.7HZ/3.9HZ | 4G (8G available ) | 120G SSD/500G HDD |
Core-i5 | Win 7/ Win 10 | 3.2HZ/3.4HZ | 4G (8G available ) | 120G SSD/500G HDD | |
Core-i7 | Win 7/ Win 10 | 3.4HZ/3.6HZ | 4G (8G available ) | 120G SSD/500G HDD |
Empty tab. Edit page to add content here.