Infreared-&-Capactive-Touch-Systems
Windows-Ready
Android-Ready
Terminal-Managment
Landscape-&-Portrait
Centralized-Control-Managment
1. High quality explosion-proof glass, high light transmittance, anti-violent, scratch-resistant, dust-proof and waterproof;
2. Professional chip and processing technology to ensure high image quality;
3. Industrial high-performance LCD screen ensures high image clarity, high brightness and stability of use;
4. The shell is made of high-strength steel, which is ultra-thin, beautiful and strong, and has excellent protection performance;
5. The surface is fine-grained, smooth and even, with good anti-rust and wear-resisting functions;
6. A variety of signal interfaces, supporting a variety of signal input / output;
7. Adopt industrial industrial control board, Android system.
Product model | US-AD***** | ||||
Screen
parameters |
Size | 32”- 65” | Audio system | Horn | 2×5W(8Ω) |
Back type | Backlight integration | Sound mode | standard | ||
Display Proportion | 16:9 | Output Interface | PC output interface | RJ45 1、USB 2 | |
Physical resolution | 1920X1080 | L/R Audio output | 1 RCA X2 | ||
Color depth | 16.7M | Power consumption | Input voltage | C 100~240v 50/60HZ | |
Viewing angle | R/L/U/D 89/89/89/89 | Standby power / rated power | ≤3W/≤180W | ||
Brightness | 450 cd/㎡ | Cabinet | Material | SPCC | |
Contrast | 5000:1 | Exterior color | Black (default) gold silver | ||
Response time | 5ms | External conditions | Working temperature / humidity | 0℃~50℃/20%~80% | |
Service time | 60000 hours | Storage temperature / humidity | -10℃~60℃/5–95% |
Screen size Power
|
18.5 inch | 21.5 inch | 27 inch | 32 inch | 43 inch | 49 inch | 55 inch | 65 inch | 75 inch | 86 inch | 98 inch |
Standalone version | 25W | 30W | 50W | 70W | 85W | 100W | 115W | 180W | 240W | 380W | 550W |
Android system | 25W | 30W | 50W | 70W | 85W | 100W | 115W | 180W | 240W | 380W | 550W |
Low power consumption
One machine series |
38W | 40W | 50W | 90W | 100W | 120W | 135W | 180W | 260W | 300W | 500W |
Desktop machine series | 95W | 98W | 110W | 150W | 170W | 190W | 220W | 250W | 330W | 390W | 600W |
Touch technology | IR Touch | Capacitive Touch | Nano capacitive touch | No-touch screen |
Induction technology | IR sensing technology | Capacitive sensing technology | Nano sensing technology | |
Touch mode | Finger, or all opaque | Finger, capacitive pen | Fingers, gloves, special baton | |
Communication method | USB free drive | USB free drive | USB free drive | |
material | Aluminum alloy + IR tube | G+G glass | G+F | |
Response times | ≦8ms | ≦3ms | ≦5ms | |
Touch times | 50,000,000 times | 50,000,000 times | 50,000,000 times | |
Transmittance | 0.92 | 0.95 | 0.85 | |
Touch points | 10 points | 10 points | 10 points |
E9-B11
Driver board |
Support HDMI1.4/DVI/VGA/BNC*3/USB*1 input | B9-BNC
4KDuriver board |
Support HDMI2.0/DVI/VGA/BNC*3/USB*1 input |
One BNC output | One BNC output | ||
Multi-language choice | Multi-language choice | ||
E6J-AV
Driver board |
Support HDMI1.4/VGA/USB input | LC-608 4K
Duriver board |
Support HDMI2.0/DVI/DP input |
Multi-language choice | Multi-language choice | ||
V59-V6
Standalone version |
Star v59 HD audio and video decoder chip Running memory Memory SD/USB |
Android
Motherboard |
5168 | MStar+ARM Cortex A7(4 core) | RK3288
Support4K |
CPU RK3288 4core A17 1.8GHz |
Memory on-board 512MB | RAM DDR3 2G(Scalable) | |||
Memory 4G/8G | Memory 8GB(16G/32G Optional ) | |||
RK3128 | CPU RK3128 A7 4core 1.2GHz | RK3399
Support4K |
CPU RK3399 6 core 64bits 2.0GHz | |
RAM DDR3 1G(Scalable) | RAM DDR3 2G(Scalable) | |||
Memory 8GB(16G/32G Optional) | Memory 8GB(16G/32G Optional) | |||
RK3368 | CPU RK3368 8 Core 1.8GHz | Amlogic
T960X 4K |
T960、4core ARM Cortex A53、1.5Hz | |
RAM DDR3 2G(Scalable) | RAM DDR3 2G(Scalable) | |||
Memory 8GB(16G/32G Optional) | Memory 8GB(16G/32G Optional) |
Windows OS | CPU | HZ | Graphics | RAM | Storage |
Economic Standard | Ultra-Thin J1900 | 1.99 GHZ | Intel HD Graphics | 4G DDR ( Max 8G ) | 120G SSD / 500G HDD |
Ultra-Thin i3 | 2.4 GHZ | Intel GMA HD4000 | 4G DDR ( Max 8G ) | 120G SSD / 500G HDD | |
Ultra-Thin i5 | 2.5 GHZ | Intel GMA HD4000 | 4G DDR ( Max 8G ) | 120G SSD / 500G HDD | |
Ultra-Thin i7 | 2.9 GHZ | Intel GMA HD4000 | 4G DDR ( Max 8G ) | 120G SSD / 500G HDD | |
Mid Standard | Standard Intel i3 | 3.7 GHZ | Intel HD Graphics 4400 | 4G DDR ( Max 8G ) | 120G SSD / 500G HDD |
Ultra-Thin i5 | 3.2 GHZ | Intel HD Graphics 4600 | 4G DDR ( Max 8G ) | 120G SSD / 500G HDD | |
Ultra-Thin i7 | 3.6 GHZ | Intel HD Graphics 4600 | 4G DDR ( Max 8G ) | 120G SSD / 500G HDD | |
High Standard | Standard Intel i3 | 3.7/3.9 GHZ | Intel HD Graphics 530 | 4G DDR ( Max 8G ) | 120G SSD / 500G HDD |
Ultra-Thin i5 | 3.2/3.4 GHZ | Intel HD Graphics 530 | 4G DDR ( Max 8G ) | 120G SSD / 500G HDD | |
Ultra-Thin i7 | 3.4/3.6 GHZ | Intel HD Graphics 530 | 4G DDR ( Max 8G ) | 120G SSD / 500G HDD | |
High Standard (standalone graphics card) |
Standard Intel i3 | 3.7/3.9 GHZ | GT-730 (2G) / GT-1030(2G) | 4G DDR (Max 16G / 32G) | 120G SSD / 500G HDD |
Ultra-Thin i5 | 3.2/3.4 GHZ | GT-730 (2G) / GT-1030(2G) | 4G DDR (Max 16G / 32G) | 120G SSD / 500G HDD | |
Ultra-Thin i7 | 3.4/3.6 GHZ | GT-730 (2G) / GT-1030(2G) | 4G DDR (Max 16G / 32G) | 120G SSD / 500G HDD |